みじゅ
今回は社会人1年目の資産推移を振り返るぜ!
まゆ
ちょっと恥ずかしいけど、、、
資産推移
みじゅ
月 | 収入 | 支出 | 貯蓄 | 貯蓄率 | 資産推移 |
---|---|---|---|---|---|
2021年4月 | ¥278,038 | ¥276,236 | ¥1802 | 0.6% | ¥627,953 |
5月 | ¥212,426 | ¥57,483 | ¥154,943 | 72.9% | ¥772,964 |
6月 | ¥386,916 | ¥164,034 | ¥222,882 | 57.6% | ¥1,153,293 |
7月 | ¥177,966 | ¥316,507 | -¥138,541 | -77.8% | ¥1170,830 |
8月 | ¥368,878 | ¥79,785 | ¥289,093 | 78.3% | ¥1,531,975 |
9月 | ¥207,334 | ¥79,135 | ¥128,199 | 61.8% | ¥1,641,049 |
10月 | ¥593,032 | ¥77,672 | ¥515,360 | 86.9% | ¥2,091,460 |
11月 | ¥190,432 | ¥80,029 | ¥110,403 | 57.9% | ¥2,158,837 |
12月 | ¥220,608 | ¥78,712 | ¥141,896 | 64.3% | ¥2,317,660 |
2022年1月 | ¥235,216 | ¥181,737 | ¥53,479 | 22.7% | ¥2,226,346 |
2月 | ¥260,000 | ¥113,002 | ¥146,998 | 56.5% | ¥2,300,930 |
3月 | ¥265,216 | ¥82,602 | ¥182,614 | 68.8% | ¥2,550,724 |
合計 | ¥3,162,062 | ¥1,586,934 | ¥1,575,128 | 49.8% | +¥1,922,771 |
まゆ
月 | 収入 | 支出 | 貯蓄 | 貯蓄率 | 資産推移 |
---|---|---|---|---|---|
2021年4月 | ¥57,000 | ¥54,364 | ¥2,636 | 4.62% | ¥2,636 |
5月 | ¥134,198 | ¥136,235 | -¥2,037 | -1.52% | ¥599 |
6月 | ¥355,924 | ¥164,157 | ¥191,767 | 53.88% | ¥192,366 |
7月 | ¥350,405 | ¥138,680 | ¥211,725 | 60.42% | ¥404,091 |
8月 | ¥346,317 | ¥83,061 | ¥263,256 | 76.02% | ¥667,347 |
9月 | ¥348,578 | ¥290,936 | ¥57,642 | 16.54% | ¥757,583 |
10月 | ¥341,204 | ¥123,359 | ¥217,845 | 63.85% | ¥1,012,574 |
11月 | ¥221,726 | ¥287,329 | -¥65,603 | -29.59% | ¥978,552 |
12月 | ¥239,025 | ¥192,256 | ¥46,769 | 19.57% | ¥1,063,010 |
2022年1月 | ¥280,371 | ¥260,528 | ¥19,843 | 7.08% | ¥1,105,117 |
2月 | ¥227,871 | ¥103,300 | ¥124,571 | 54.67% | ¥1,262,042 |
3月 | ¥223,730 | ¥388,694 | -¥164,964 | -73.73% | ¥1,152,743 |
合計 | ¥3,126,349 | ¥2,222,899 | ¥903,450 | 28.90% | +¥1,152,743 |
合計
月 | 収入 | 支出 | 貯蓄 | 貯蓄率 | 資産推移 |
---|---|---|---|---|---|
2021年4月 | ¥57,000 | ¥54,364 | ¥2,636 | 4.62% | ¥2,636 |
5月 | ¥134,198 | ¥136,235 | -¥2,037 | -1.52% | ¥599 |
6月 | ¥355,924 | ¥164,157 | ¥191,767 | 53.88% | ¥192,366 |
7月 | ¥350,405 | ¥138,680 | ¥211,725 | 60.42% | ¥404,091 |
8月 | ¥346,317 | ¥83,061 | ¥263,256 | 76.02% | ¥667,347 |
9月 | ¥348,578 | ¥290,936 | ¥57,642 | 16.54% | ¥757,583 |
10月 | ¥341,204 | ¥123,359 | ¥217,845 | 63.85% | ¥1,012,574 |
11月 | ¥221,726 | ¥287,329 | -¥65,603 | -29.59% | ¥978,552 |
12月 | ¥239,025 | ¥192,256 | ¥46,769 | 19.57% | ¥1,063,010 |
2022年1月 | ¥280,371 | ¥260,528 | ¥19,843 | 7.08% | ¥1,105,117 |
2月 | ¥227,871 | ¥103,300 | ¥124,571 | 54.67% | ¥1,262,042 |
3月 | ¥223,730 | ¥388,694 | -¥164,964 | -73.73% | ¥1,152,743 |
合計 | ¥3,126,349 | ¥2,222,899 | ¥903,450 | 28.90% | +¥1,152,743 |